West Basin
Port of Newcastle’s West Basin is the optimal berth for roll-on, roll-off cargo, storage and direct access to the national rail network. West Basin and adjacent storage area is also DAFF approved for first point of entry for passenger vehicles.
Port of Newcastle has handled thousands of passenger rail cars, locomotives, track machines and wagons, including coal, grain, intermodal, and aggregate at its West Basin berths within the General Cargo Precinct.
What we offer

Fees and charges
The Schedule of Service Charges for Port of Newcastle is applicable to the commercial use of Port of Newcastle’s West Basin.
Storage charges – General Cargo
| Charge | Chargeable Unit | Rate (ex GST) |
| General Cargo (All Bays) Days 1 to 3 Days 4 to 6 Day 7 onwards | Per bay per day (or part thereof) | Free $3,440.48 $6,573.31 |
Storage Charges – RoRo Cargo
| Charge | Chargeable Unit | Rate (ex GST) |
| Vehicles up to 20m3 Days 1 to 3 Days 4 to 6 Day 7 onwards | Per unit per day | Free $32.57 $46.68 |
| Vehicles 20-50m3 Days 1 to 3 Days 4 to 6 Day 7 onwards | Per unit per day | Free $49.88 $68.07 |
| Vehicles in excess of 50m3 Days 1 to 3 Days 4 to 6 Day 7 onwards | Per unit per day | Free $71.25 $97.24 |
Quarantine Service Charges
| Charge | Chargeable Unit | Rate (ex GST) |
| Inspection | Per unit | $89.96 |
| Wash | Per unit | $236.14 |
| Cleaning – Internal | Per unit | $87.71 |
Ancillary Services
| Charge | Chargeable Unit | Rate (ex GST) |
| Yard Move | Per unit | $70.29 |
| Yard Jump Start | Per unit | $125.38 |
| Export Cars – Handling Fee | Per unit | $119.25 |
| Second Hand Cars – Handling Fee | Per unit | $119.25 |





