The Multipurpose Terminal
Port of Newcastle’s Multipurpose Terminal is ideally located for the import and export of a diverse range of cargo, with direct access to national heavy vehicle and freight rail networks.
On berth, the Multipurpose Terminal has over 20,000 sqm of hardstand, with 16 hectares of adjacent storage space with flexibility to store and move cargo quickly or in stages.
This capability provides opportunities for local exporters and importers to capitalise on reduced transport distances, increased reliability and lower costs.

Fees and charges
The Schedule of Service Charges for Port of Newcastle is applicable to the commercial use of Port of Newcastle’s Multipurpose Terminal (Mayfield 4 Berth)
Schedule 1 Port of Newcastle Service Charges
| Charge | Unit of Charge | Charged to | AUD ($) |
| Navigation services charge | Per GT | Vessel Owner or their Agent | $0.6770 per GT for the first 50,000 GT plus $1.5240 per GT thereafter |
| Port Security Charge | Per visit | Vessel Owner or their Agent | Vessel Over 2500 GT $2,190.85 Vessel Under 2500 GT $766.14 |
| Utilities Charge | Per visit | Vessel Owner or their Agent | $276.68 |
| Site Occupation Charges | Per Hour | Stevedore | $369.39 |
Wharfage
| Charge | Unit of Charge | Charged to | Waterside Component (ex GST) | Landside Component (ex GST) | AUD ($) |
| Non-Containerised Cargo | Per RT | Consignee/ Consignor | $0.5075 | $2.5144 | $3.0219 |
| Containerised Cargo | |||||
| Import/Export – Full | Per TEU | Cargo Owner | $9.57 | $78.69 | $88.26 |
| Import/Export – Empty | Per TEU | Cargo Owner | $1.49 | $14.46 | $15.95 |
The terms and conditions relating to the above prices are set out in the complete Port of Newcastle Schedule of Service Charges.
Schedule 2 Wharf Storage (Import and Export) from 1 January 2026
| Unit | Invoiced to | AUD ($) | |
| Containers Days 1 to 3 Days 4 to 6 Day 7 onwards | Per TEU per day | Consignee | Free $73.94 $139.78 |
| Reefers (exc. monitoring $) Days 1 to 3 Days 4 to 6 Day 7 onwards | Per TEU per day | Consignee | Free $422.72 $455.44 |
| Hazardous Cargo Days 1 to 3 Days 4 to 6 Day 7 onwards | Per TEU per day | Consignee | Free $221.86 $419.44 |
| General Cargo Large Bays Days 1 to 3 Days 4 to 6 Day 7 onwards Small Bays Days 0 to 3 Days 4 to 6 Days 7 onwards | Per bay or part thereof per day | Stevedore | Free $1,927.65 $3,684.49 Free $706.56 $1,349.46 |
View Port of Newcastle’s Carrier Access Terms.

For further information on importing or exporting through the Multipurpose Terminal, contact [email protected].